Manual RTA Mailback Upload
Directly upload CAMS transaction files (containing 'wbr') or KFintech files (containing 'mfsd'). Supports .dbf, .csv, .txt, and legacy ZipCrypto .zip archives.
Drag & drop your RTA file here, or browse
Supports DBF, CSV, TXT or ZIP files
| Transaction | User | Fund | Type | Amount | Units / NAV | Status | Date |
|---|---|---|---|---|---|---|---|
TXN001 | Priya Sharma 9876543210 | Mirae Asset Large Cap Fund | BUY | ₹50,000 | 124.5 units @ ₹401.6 | Allotted | 25 Jun 2026 |
TXN002 | Rahul Gupta 8765432109 | HDFC Mid-Cap Opportunities | SIP | ₹5,000 | 18.2 units @ ₹274.7 | Allotted | 24 Jun 2026 |
TXN003 | Suresh Patel 6543210987 | Parag Parikh Flexi Cap | BUY | ₹1,00,000 | 191.2 units @ ₹523.1 | Allotted | 23 Jun 2026 |
TXN004 | Meera Iyer 7890123456 | Axis Small Cap Fund | SIP | ₹10,000 | 45.8 units @ ₹218.3 | Processing | 27 Jun 2026 |
TXN005 | Deepika Nair 9012345678 | SBI Blue Chip Fund | SELL | ₹30,000 | 82.4 units @ ₹364.1 | Allotted | 22 Jun 2026 |
TXN006 | Karan Singh 8901234567 | Kotak Equity Opportunities | BUY | ₹25,000 | 68.1 units @ ₹366.9 | Failed | 21 Jun 2026 |
TXN007 | Priya Sharma 9876543210 | ICICI Prudential Bluechip | SIP | ₹5,000 | 66.2 units @ ₹75.5 | Allotted | 20 Jun 2026 |
TXN008 | Rahul Gupta 8765432109 | Nippon India Growth Fund | BUY | ₹75,000 | 88.3 units @ ₹849.2 | Payment Pending | 27 Jun 2026 |
8 transactions shown
Total: ₹3,00,000